US Size | AU Size | Foot Length (cm) | Foot Length (inches) |
---|---|---|---|
5 | 4.5 | 22 | 8.66 |
5.5 | 5 | 22.5 | 8.86 |
6 | 5.5 | 23 | 9.06 |
6.5 | 6 | 23.5 | 9.25 |
7 | 6.5 | 24 | 9.45 |
7.5 | 7 | 24.5 | 9.65 |
8 | 7.5 | 25 | 9.84 |
8.5 | 8 | 25.5 | 10.04 |
9 | 8.5 | 26 | 10.24 |
9.5 | 9 | 26.5 | 10.43 |
10 | 9.5 | 27 | 10.63 |
10.5 | 10 | 27.5 | 10.83 |
11 | 10.5 | 28 | 11.02 |
11.5 | 11 | 28.5 | 11.22 |
12 | 11.5 | 29 | 11.42 |
12.5 | 12 | 29.5 | 11.61 |
13 | 12.5 | 30 | 11.81 |
13.5 | 13 | 30.5 | 12.01 |
14 | 13.5 | 31 | 12.20 |
Questions about your size? We’d love to help. For assistance, please contact Customer Service Team - service@owlkay.com.
How to measure the shoe's size?
Measure the maximum length of your foot.
PRODUCT DETAILS
Be Comfy while staying on the trend with our super chic style Women Rhinestone Platform Breathable Slip-on Shoes
Lightweight. Breathable. Supportive.
These Women Rhinestone Platform Breathable Slip-on shoe technology uses high-strength fibers to create lightweight uppers with targeted areas of support, stretch, and breathability.
ADVANTAGES
- Great shock absorption soles: Make your walk more steadily & stand for hours, without any strain or imbalance.
- Reduces Pain: Eliminate the pain caused by flat feet, poor walking posture, and plantar fasciitis.
- Posture Correction: Straighten your hips, correct kick knees, and muscle imbalance by adjusting the structure of your feet.
SUITABLE FOR ALL OCCASIONS

FEATURES:
- Jeweled detail on vamp will have you dazzling and dazzling
- Man-made upper
- Slip-on construction with elastic panels.
- Round-toe design.
- Ergonomically engineered, supercomfortable shoes with suede uppers with glitter-dot embellishment and wood-effect midsoles
- Leather lining and footbed allow your feet to breathe and slip-resistant rubber outsole with hard-wearing pods
Attention!??Size Chart ( The Default Size is US Size)
?

SIZE & FIT
US Size | AU Size | Foot Length (cm) | Foot Length (inches) |
---|---|---|---|
5 | 4.5 | 22 | 8.66 |
5.5 | 5 | 22.5 | 8.86 |
6 | 5.5 | 23 | 9.06 |
6.5 | 6 | 23.5 | 9.25 |
7 | 6.5 | 24 | 9.45 |
7.5 | 7 | 24.5 | 9.65 |
8 | 7.5 | 25 | 9.84 |
8.5 | 8 | 25.5 | 10.04 |
9 | 8.5 | 26 | 10.24 |
9.5 | 9 | 26.5 | 10.43 |
10 | 9.5 | 27 | 10.63 |
10.5 | 10 | 27.5 | 10.83 |
11 | 10.5 | 28 | 11.02 |
11.5 | 11 | 28.5 | 11.22 |
12 | 11.5 | 29 | 11.42 |
12.5 | 12 | 29.5 | 11.61 |
13 | 12.5 | 30 | 11.81 |
13.5 | 13 | 30.5 | 12.01 |
14 | 13.5 | 31 | 12.20 |
Questions about your size? We’d love to help. For assistance, please contact Customer Service Team - service@owlkay.com.
How to measure the shoe's size?
Measure the maximum length of your foot.
SHIPPING & RETURNS
Country | Order Amount | Shipping Fee | Shipping time |
United States | Over $59 | Free | 7 - 20 Business Days |
Under $59 | $6.99 | 7 - 20 Business Days | |
Others |
Over $59
|
Free | 10 - 25 Business Days |
Under $59 | $6.99 |
10 - 25 Business Days
|
Return & Refund Policy
We hope you love what you've ordered! But just in case you're not 100% satisfied, we've made the return process super easy.