US Size | AU Size | Foot Length (cm) | Foot Length (inches) |
---|---|---|---|
5 | 4.5 | 22 | 8.66 |
5.5 | 5 | 22.5 | 8.86 |
6 | 5.5 | 23 | 9.06 |
6.5 | 6 | 23.5 | 9.25 |
7 | 6.5 | 24 | 9.45 |
7.5 | 7 | 24.5 | 9.65 |
8 | 7.5 | 25 | 9.84 |
8.5 | 8 | 25.5 | 10.04 |
9 | 8.5 | 26 | 10.24 |
9.5 | 9 | 26.5 | 10.43 |
10 | 9.5 | 27 | 10.63 |
10.5 | 10 | 27.5 | 10.83 |
11 | 10.5 | 28 | 11.02 |
11.5 | 11 | 28.5 | 11.22 |
12 | 11.5 | 29 | 11.42 |
12.5 | 12 | 29.5 | 11.61 |
13 | 12.5 | 30 | 11.81 |
13.5 | 13 | 30.5 | 12.01 |
14 | 13.5 | 31 | 12.20 |
Questions about your size? We’d love to help. For assistance, please contact Customer Service Team - service@owlkay.com.
How to measure the shoe's size?
Measure the maximum length of your foot.
- Black / 5.5 (35) - $42.99
- Black / 6 (36) - $42.99
- Black / 6.5 (37) - $42.99
- Black / 7 (38) - $42.99
- Black / 7.5 (39) - $42.99
- Black / 8 (40) - $42.99
- Black / 8.5 (41) - $42.99
- Black / 9 (42) - $42.99
- Blue / 5.5 (35) - $42.99
- Blue / 6 (36) - $42.99
- Blue / 6.5 (37) - $42.99
- Blue / 7 (38) - $42.99
- Blue / 7.5 (39) - $42.99
- Blue / 8 (40) - $42.99
- Blue / 8.5 (41) - $42.99
- Blue / 9 (42) - $42.99
- Gray / 5.5 (35) - $42.99
- Gray / 6 (36) - $42.99
- Gray / 6.5 (37) - $42.99
- Gray / 7 (38) - $42.99
- Gray / 7.5 (39) - $42.99
- Gray / 8 (40) - $42.99
- Gray / 8.5 (41) - $42.99
- Gray / 9 (42) - $42.99
- Pink / 5.5 (35) - $42.99
- Pink / 6 (36) - $42.99
- Pink / 6.5 (37) - $42.99
- Pink / 7 (38) - $42.99
- Pink / 7.5 (39) - $42.99
- Pink / 8 (40) - $42.99
- Pink / 8.5 (41) - $42.99
- Pink / 9 (42) - $42.99
PRODUCT DETAILS
Experience the joy of walking on clouds with Owlkay's Casual Mesh Lightweight Sandals. Designed with memory foam insoles and shock-absorbing soles for superior comfort and balance.
H1: Owlkay Casual Mesh Lightweight Sandals: Your Perfect Companion for All Seasons
Step into a world of comfort and style with Owlkay's Casual Mesh Lightweight Sandals. Crafted with a double-padded memory foam insole, these sandals ensure every step you take feels like walking on clouds.
H2: Memory Foam Insoles for Cloud-Like Comfort
Experience the soft, cushion-like comfort of our double-padded memory foam insoles. They perfectly support your foot, providing unparalleled comfort with every step. Don't worry about combining; our sandals fit effortlessly with any outfit.
H3: Advantages of Choosing Owlkay Sandals
Our sandals are designed with great shock absorption soles that let you walk steadily and stand for hours without any strain or imbalance. They help reduce pain caused by flat feet, poor walking posture, and plantar fasciitis. Additionally, they aid in posture correction, helping straighten your hips, correct kick knees, and balance your muscles by adjusting your feet's structure.
H4: Specifications that Set Us Apart
With a heel height of about 3cm and medium shoe width, our sandals fit perfectly. The soft sole hardness ensures your feet are cushioned and comfortable throughout all seasons. These sandals are ideal for casual outings, travel, and daily wear.
H5: Features for an Unmatched Experience
Designed with non-slip soles, our sandals ensure you remain steady on your feet. They are antibacterial, providing a safe and healthy environment for your feet, and feature a quick-dry design that keeps your feet fresh and cool.
Experience the blend of style, comfort, and functionality with Owlkay's Casual Mesh Lightweight Sandals. Try a pair today!
You'll be on cloud in these sandals, as the memory foam insole supports you with every step.
The cushion-like, double-padded memory foam insole is very soft. And the sandal is easy to combine. Don't worry about that.
ADVANTAGES:
Great shock absorption soles: Make your walk more steadily & stand for hours, without any strain or imbalance.
Reduces Pain: Eliminate the pain caused by flat feet, poor walking posture, and plantar fasciitis.
Posture Correction: Straighten your hips, correct kick knees, and muscle imbalance by adjusting the structure of your feet.
SPECIFICATION:
Heel Height: About 3cm
Shoe Width: Medium
Sole Hardness: Soft
Season: All seasons
Occasion: Casual, Travel, Daily
Features: Non-slip, Antibacterial, Deodorization, Quick dry
SIZE & FIT
US Size | AU Size | Foot Length (cm) | Foot Length (inches) |
---|---|---|---|
5 | 4.5 | 22 | 8.66 |
5.5 | 5 | 22.5 | 8.86 |
6 | 5.5 | 23 | 9.06 |
6.5 | 6 | 23.5 | 9.25 |
7 | 6.5 | 24 | 9.45 |
7.5 | 7 | 24.5 | 9.65 |
8 | 7.5 | 25 | 9.84 |
8.5 | 8 | 25.5 | 10.04 |
9 | 8.5 | 26 | 10.24 |
9.5 | 9 | 26.5 | 10.43 |
10 | 9.5 | 27 | 10.63 |
10.5 | 10 | 27.5 | 10.83 |
11 | 10.5 | 28 | 11.02 |
11.5 | 11 | 28.5 | 11.22 |
12 | 11.5 | 29 | 11.42 |
12.5 | 12 | 29.5 | 11.61 |
13 | 12.5 | 30 | 11.81 |
13.5 | 13 | 30.5 | 12.01 |
14 | 13.5 | 31 | 12.20 |
Questions about your size? We’d love to help. For assistance, please contact Customer Service Team - service@owlkay.com.
How to measure the shoe's size?
Measure the maximum length of your foot.
SHIPPING & RETURNS
Country | Order Amount | Shipping Fee | Shipping time |
United States | Over $59 | Free | 7 - 20 Business Days |
Under $59 | $6.99 | 7 - 20 Business Days | |
Others |
Over $59
|
Free | 10 - 25 Business Days |
Under $59 | $6.99 |
10 - 25 Business Days
|
Return & Refund Policy
We hope you love what you've ordered! But just in case you're not 100% satisfied, we've made the return process super easy.